Enforcement Database
Every action. Every penalty.
33 recorded actions across 21 jurisdictions — searchable by country, regulator, year, penalty amount, and violation type.
| Date | Country | Regulator | Firm | Violation | Penalty |
|---|---|---|---|---|---|
| 2026-05-28 | USA | SEC | Meridian Yield Protocol | Unregistered staking-as-a-service Securities | $185M |
| 2026-05-21 | EU | ESMA | EuroChain Markets N.V. | MiCA passporting violations MiCA | €34M |
| 2026-05-14 | UK | FCA | Albion Stable Ltd. | Unauthorised stablecoin issuance Stablecoins | £28M |
| 2026-05-06 | South Africa | FSCA | Joburg Digital (Pty) Ltd | Operating without CASP licence Licensing | R62M |
| 2026-04-29 | USA | DOJ | Nimbus Mixer Network | Money laundering conspiracy AML | $340M |
| 2026-04-22 | Singapore | MAS | Marina Custody Pte. | Client asset commingling Custody | S$24M |
| 2026-04-15 | UAE | VARA | Desert Bloom Exchange | Travel Rule non-compliance Travel Rule | AED 14M |
| 2026-04-08 | Hong Kong | SFC | Kowloon Asset Mgmt. | Unlicensed VATP operation Licensing | HK$72M |
| 2026-04-01 | Brazil | BCB | Rio Pix Crypto S.A. | Unauthorised FX settlement Licensing | R$48M |
| 2026-03-14 | USA | SEC | Helix Markets Inc. | Unregistered securities offering Securities | $120M |
| 2026-03-09 | USA | CFTC | Apex Derivatives LLC | Unregistered swap execution facility Derivatives | $54M |
| 2026-03-02 | UK | FCA | NorthStar Crypto Ltd. | AML program failures AML | £42M |
| 2026-02-24 | South Korea | FSC | Hanbit Exchange Co. | Inadequate KYC controls AML | ₩28B |
| 2026-02-19 | Singapore | MAS | Orbit Exchange Pte. | Travel Rule breach Travel Rule | S$18M |
| 2026-02-14 | Australia | AUSTRAC | Bondi Digital Pty | SAR reporting failures AML | A$22M |
| 2026-02-08 | Germany | BaFin | Rhein Digital AG | Custody safeguarding deficiencies Custody | €9.5M |
| 2026-02-03 | Brazil | CVM | Sampa Token S.A. | Misleading token marketing Consumer Protection | R$31M |
| 2026-01-27 | Nigeria | SEC | Lagos Token Co. | Unauthorized public offering Securities | ₦4.1B |
| 2026-01-22 | Japan | FSA | Shibuya Coin K.K. | Operating without VASP license Licensing | ¥1.8B |
| 2026-01-12 | UAE | VARA | Falcon Digital FZE | Marketing without license Marketing | AED 6M |
| 2026-01-05 | France | AMF | Lumière Crypto SAS | MiCA Title III non-compliance MiCA | €12M |
| 2025-12-18 | USA | OFAC | Cipher Mixer Ltd. | Sanctions evasion Sanctions | $210M |
| 2025-12-04 | South Africa | FSCA | Cape Crypto (Pty) Ltd | Operating without CASP license Licensing | R45M |
| 2025-11-21 | Hong Kong | SFC | Victoria Digital Ltd. | Client asset segregation breach Custody | HK$58M |
| 2025-11-09 | Switzerland | FINMA | Alpine Token AG | Inadequate AML controls AML | CHF 8.2M |
| 2025-10-28 | Canada | OSC | Maple Trade Inc. | Unregistered crypto trading platform Securities | C$15M |
| 2025-10-14 | Kenya | CMA | Nairobi Coin Ltd. | Unlicensed token sale Securities | KES 380M |
| 2025-09-30 | Netherlands | DNB | Amsterdam VASP B.V. | Sanctions screening failures Sanctions | €7.4M |
| 2025-09-15 | India | FIU-IND | Mumbai Bit Pvt. | Non-registration under PMLA AML | ₹188M |
| 2025-08-27 | USA | FinCEN | Sunrise Wallet Corp. | BSA program deficiencies AML | $75M |
| 2025-08-12 | UK | FCA | Thames Yield Ltd. | Misleading promotions to retail Consumer Protection | £18M |
| 2025-07-22 | Italy | CONSOB | Roma DeFi S.r.l. | Unauthorized investment services Securities | €5.1M |
| 2025-07-08 | Spain | CNMV | Madrid Tokens S.L. | False whitepaper disclosures Securities | €3.6M |
33 of 33 actions shown.
Professional disclaimerGlobal Asset Guide intelligence is provided for informational purposes only and does not constitute legal, tax, investment, or compliance advice. Regulatory positions change frequently; verify all material with primary sources and qualified counsel before relying on it for licensing, supervisory, or compliance decisions.