Measuring regulatory readiness.
A seven-pillar framework scoring jurisdictions on licensing, AML, supervision, consumer protection, taxation, market infrastructure, and enforcement capability.
Read the full scoring methodology →A single, comparable measure of jurisdictional readiness.
The DAI Readiness Score™ aggregates seven weighted pillars into a 0–100 index, recalculated quarterly. Methodology peer-reviewed by former regulators and published openly.
- Regulatory Framework18%
- Licensing Infrastructure14%
- AML Compliance18%
- Consumer Protection12%
- Tax Clarity10%
- Enforcement Capacity14%
- Innovation Environment14%
- 1Singapore92
- 2Switzerland90
- 3United Arab Emirates88
- 4United Kingdom86
- 5European Union (avg.)84
- 1South Africa83.3
- 2Mauritius78.4
- 3Nigeria75
- 4Kenya74.2
- 5Seychelles68.9
- 1UAE88
- 2South Africa83.3
- 3Brazil79
- 4Nigeria75
- 5India74
Africa Digital Asset Readiness Index.
Every African jurisdiction ranked by the DAI Readiness Score™, with the lead regulator and the binding law or formal position currently in force.
| # | Jurisdiction | Score | Status | Lead Regulator | Current Law / Position |
|---|---|---|---|---|---|
| 1 | 🇿🇦South Africa | 83.3 | Comprehensive | Financial Sector Conduct Authority (FSCA) · SARB · FIC | Crypto Assets declared a financial product under FAIS Act (2022); FSCA CASP licensing live since 2023 |
| 2 | 🇲🇺Mauritius | 78.4 | Comprehensive | Financial Services Commission (FSC) | Virtual Asset and Initial Token Offering Services Act, 2021 (VAITOS) |
| 3 | 🇳🇬Nigeria | 75.0 | Developing | Securities and Exchange Commission (SEC) · CBN | SEC Rules on Issuance, Offering and Custody of Digital Assets (2022, amended 2024); Investments and Securities Act 2025 |
| 4 | 🇰🇪Kenya | 74.2 | Developing | Capital Markets Authority (CMA) · CBK | Virtual Asset Service Providers Bill, 2025 (enacted); Digital Asset Tax under Finance Act 2023 |
| 5 | 🇸🇨Seychelles | 72.1 | Developing | Financial Services Authority (FSA) | Virtual Asset Service Providers Act, 2024 |
| 6 | 🇧🇼Botswana | 68.5 | Developing | Non-Bank Financial Institutions Regulatory Authority (NBFIRA) | Virtual Assets Act, 2022 |
| 7 | 🇳🇦Namibia | 64.2 | Developing | Bank of Namibia · NAMFISA | Virtual Assets Act, 2023 (Act No. 14 of 2023) |
| 8 | 🇷🇼Rwanda | 60.8 | Draft | National Bank of Rwanda (BNR) · CMA | Draft Virtual Asset Service Provider regulations under consultation (2025) |
| 9 | 🇬🇭Ghana | 58.7 | Draft | Bank of Ghana · SEC Ghana | Draft Guidelines for Virtual Asset Service Providers (Aug 2024); statutory bill pending |
| 10 | 🇺🇬Uganda | 52.4 | Draft | Capital Markets Authority · Bank of Uganda | Capital Markets (Conduct of Business) (Amendment) Regulations recognising VASPs (2024) |
| 11 | 🇹🇿Tanzania | 49.6 | Restricted | Bank of Tanzania (BoT) | BoT Public Notice 2019 (restrictive); CBDC consultation paper 2023 |
| 12 | 🇿🇲Zambia | 48.2 | Draft | Bank of Zambia · SEC Zambia | National Payment Systems (Amendment) Act 2024; crypto sandbox concluded 2024 |
| 13 | 🇨🇮Côte d'Ivoire | 46.0 | Developing | BCEAO (WAEMU central bank) | WAEMU Instruction 008-05-2015 on e-money; regional VASP framework under study |
| 14 | 🇸🇳Senegal | 45.3 | Developing | BCEAO · DGID | WAEMU regional regime; Loi 2018-29 on cybercrime applied to digital asset fraud |
| 15 | 🇲🇿Mozambique | 42.0 | No framework | Banco de Moçambique | Public advisory 2018; no dedicated statute |
| 16 | 🇪🇬Egypt | 40.5 | Prohibited | Central Bank of Egypt (CBE) | Banking Law No. 194 of 2020, Article 206 — crypto issuance, trading and promotion prohibited without CBE licence |
| 17 | 🇲🇦Morocco | 39.8 | Prohibited | Bank Al-Maghrib · AMMC | Joint communiqué 2017 (ban in force); draft crypto law under preparation since 2022 |
| 18 | 🇹🇳Tunisia | 38.4 | Restricted | Banque Centrale de Tunisie (BCT) | Exchange Code restrictions; Decree-Law 2022-54 on cybercrime |
| 19 | 🇨🇻Cape Verde | 36.0 | Developing | Banco de Cabo Verde | FinTech strategy 2022; participating in BIS Project Aurum on CBDC |
| 20 | 🇨🇲Cameroon | 33.2 | Restricted | BEAC (CEMAC central bank) · COBAC | BEAC advisory 2022; CEMAC regional payments regulation |
| 21 | 🇦🇴Angola | 32.5 | No framework | Banco Nacional de Angola (BNA) | BNA advisory 2018; FinTech regulatory sandbox launched 2023 |
| 22 | 🇪🇹Ethiopia | 31.7 | Restricted | National Bank of Ethiopia (NBE) | NBE Public Notice 2022; Proclamation 780/2013 (AML/CFT) applied by analogy |
| 23 | 🇧🇯Benin | 31.5 | Developing | BCEAO · ARCEP | Digital Code (Loi 2017-20); WAEMU regional regime |
| 24 | 🇿🇼Zimbabwe | 30.4 | Restricted | Reserve Bank of Zimbabwe (RBZ) | RBZ Directive 2018 (restrictive); ZiG gold-backed token launched 2024 |
| 25 | 🇸🇿Eswatini | 29.4 | Developing | Central Bank of Eswatini | FinTech Regulatory Sandbox Guidelines 2021; CBDC diagnostic 2020 |
| 26 | 🇹🇬Togo | 29.0 | No framework | BCEAO | WAEMU regional regime |
| 27 | 🇲🇼Malawi | 28.7 | Restricted | Reserve Bank of Malawi | Public Notice 2018 cautioning against crypto use |
| 28 | 🇨🇫Central African Rep. | 28.0 | Developing | Ministry of Digital Economy · BEAC | Loi 22.004 (2022) on cryptocurrencies; Sango Coin project (suspended 2023) |
| 29 | 🇱🇸Lesotho | 27.9 | No framework | Central Bank of Lesotho | Public notice 2018; sandbox framework 2022 |
| 30 | 🇲🇬Madagascar | 27.3 | No framework | Banque Centrale de Madagascar | No formal position; AML Law 2018-043 applies generally |
| 31 | 🇧🇫Burkina Faso | 26.8 | No framework | BCEAO | WAEMU regional regime; no national crypto statute |
| 32 | 🇬🇦Gabon | 26.5 | No framework | BEAC · COBAC | CEMAC regional regime; FinTech consultation 2024 |
| 33 | 🇲🇱Mali | 25.4 | No framework | BCEAO | WAEMU regional regime; AML Law 2016-008 |
| 34 | 🇩🇯Djibouti | 25.2 | No framework | Banque Centrale de Djibouti | Sovereign Wealth Fund FinTech strategy 2023; no statute |
| 35 | 🇸🇱Sierra Leone | 24.8 | No framework | Bank of Sierra Leone | Sandbox 2018; no statute. Kiva blockchain ID pilot |
| 36 | 🇨🇩DR Congo | 24.0 | No framework | Banque Centrale du Congo | No statutory regime; general AML Law 04/016 of 2004 |
| 37 | 🇬🇲Gambia | 23.5 | No framework | Central Bank of The Gambia | No formal crypto regime; AML/CFT Act 2012 |
| 38 | 🇳🇪Niger | 23.1 | No framework | BCEAO | WAEMU regional regime |
| 39 | 🇬🇳Guinea | 22.6 | No framework | Banque Centrale de la République de Guinée | No statutory crypto framework |
| 40 | 🇩🇿Algeria | 22.0 | Prohibited | Banque d'Algérie | Finance Law 2018, Article 117 — purchase, sale, use and holding of virtual currency prohibited |
| 41 | 🇱🇷Liberia | 21.3 | No framework | Central Bank of Liberia | No formal crypto regime |
| 42 | 🇲🇷Mauritania | 20.4 | Prohibited | Banque Centrale de Mauritanie | Public notice 2018 prohibiting crypto activity |
| 43 | 🇨🇬Congo (Brazzaville) | 19.8 | No framework | BEAC | CEMAC regional regime |
| 44 | 🇱🇾Libya | 18.6 | Prohibited | Central Bank of Libya (CBL) | CBL Circular 2018 prohibiting crypto trading and use |
| 45 | 🇸🇹São Tomé & Príncipe | 18.5 | No framework | Banco Central de S. Tomé e Príncipe | No statute |
| 46 | 🇹🇩Chad | 18.0 | No framework | BEAC | CEMAC regional regime; no national statute |
| 47 | 🇸🇩Sudan | 17.5 | Prohibited | Central Bank of Sudan (CBoS) | CBoS Circular 2021 banning crypto transactions |
| 48 | 🇬🇶Equatorial Guinea | 17.2 | No framework | BEAC | CEMAC regional regime |
| 49 | 🇧🇮Burundi | 16.4 | Prohibited | Banque de la République du Burundi (BRB) | BRB Circular 2019 prohibiting crypto use |
| 50 | 🇰🇲Comoros | 14.6 | No framework | Banque Centrale des Comores | No formal regime |
| 51 | 🇪🇷Eritrea | 12.0 | Prohibited | Bank of Eritrea | Strict exchange controls; crypto effectively prohibited |
| 52 | 🇸🇴Somalia | 11.5 | No framework | Central Bank of Somalia | No formal regime |
| 53 | 🇸🇸South Sudan | 10.8 | No framework | Bank of South Sudan | No formal regime |
| 54 | 🇪🇭Western Sahara | — | No framework | Disputed jurisdiction | No applicable regime |
Score range 0–100 using the DAI 7-pillar methodology (regulatory framework, licensing infrastructure, AML, consumer protection, tax clarity, enforcement capacity, innovation environment). Status reflects the most recent binding instrument or formal public position as of Q2 2026. WAEMU = West African Economic and Monetary Union (BCEAO). CEMAC = Central African Economic and Monetary Community (BEAC).